<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for MyXrayDose	</title>
	<atom:link href="https://myxraydose.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://myxraydose.com/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Jan 2024 09:48:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Setting up a Radiologist&#8217;s Home Reporting Display by M		</title>
		<link>https://myxraydose.com/setting-up-a-radiologist-remote-reporting-display/#comment-4086</link>

		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Thu, 30 Dec 2021 10:57:07 +0000</pubDate>
		<guid isPermaLink="false">https://myxraydose.com/?p=3332#comment-4086</guid>

					<description><![CDATA[Thank you for the concise and helpful review!
Radiologist]]></description>
			<content:encoded><![CDATA[<p>Thank you for the concise and helpful review!<br />
Radiologist</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Setting up a Radiologist&#8217;s Home Reporting Display by Sagar		</title>
		<link>https://myxraydose.com/setting-up-a-radiologist-remote-reporting-display/#comment-4081</link>

		<dc:creator><![CDATA[Sagar]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 20:19:47 +0000</pubDate>
		<guid isPermaLink="false">https://myxraydose.com/?p=3332#comment-4081</guid>

					<description><![CDATA[Are the new imacs sufficient for reporting xrays, CT and MRI images?

Ans:
Hi - iMacs are reported to have high brightness high resolution displays so can likely be made suitable for reporting. They will need to be calibrated to the DICOM Part 14 standard and also meet the local professional requirements for minimum and maximum luminance, viewing angle etc. These requirements all need to be checked against the display being offered.]]></description>
			<content:encoded><![CDATA[<p>Are the new imacs sufficient for reporting xrays, CT and MRI images?</p>
<p>Ans:<br />
Hi &#8211; iMacs are reported to have high brightness high resolution displays so can likely be made suitable for reporting. They will need to be calibrated to the DICOM Part 14 standard and also meet the local professional requirements for minimum and maximum luminance, viewing angle etc. These requirements all need to be checked against the display being offered.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Setting up a Radiologist&#8217;s Home Reporting Display by diane		</title>
		<link>https://myxraydose.com/setting-up-a-radiologist-remote-reporting-display/#comment-4019</link>

		<dc:creator><![CDATA[diane]]></dc:creator>
		<pubDate>Tue, 29 Jun 2021 23:30:48 +0000</pubDate>
		<guid isPermaLink="false">https://myxraydose.com/?p=3332#comment-4019</guid>

					<description><![CDATA[I am a veterinary radiologist and really appreciate that you posted this article. Super helpful. Thank you.]]></description>
			<content:encoded><![CDATA[<p>I am a veterinary radiologist and really appreciate that you posted this article. Super helpful. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Setting up a Radiologist&#8217;s Home Reporting Display by Jenny		</title>
		<link>https://myxraydose.com/setting-up-a-radiologist-remote-reporting-display/#comment-3971</link>

		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Sun, 07 Feb 2021 11:01:34 +0000</pubDate>
		<guid isPermaLink="false">https://myxraydose.com/?p=3332#comment-3971</guid>

					<description><![CDATA[Thanks a very helpful article. Any chance you could do a detailed review and quick setup guides for a couple of  the reporting monitors you&#039;ve mentioned?]]></description>
			<content:encoded><![CDATA[<p>Thanks a very helpful article. Any chance you could do a detailed review and quick setup guides for a couple of  the reporting monitors you&#8217;ve mentioned?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
